Boeing 737 800NG Cargo
| ᐅᓄᕐᓂᐸᐅᒍᓐᓇᓂᖏᑦ ᐃᓄᐃᑦ ᐅᓯᔭᐅᔪᐃᑦ | 0 |
| ᑲᑎᑦᓱᑎᒃ ᐅᖁᒣᓐᓂᖏᑦ | 51,100 LBS |
| ᓱᑲᑦᑑᓂᖓ | 500 MPH |
| ᖃᖓᑦᑕᔫᑉ ᑕᑭᓂᖓ | 129'6" |
| ᐃᓴᕈᖏᑦᑕ ᑕᑭᓂᖏᒃ | 117,5" |
| ᐅᓄᕐᓂᐸᐅᒍᓐᓇᓂᖏᑦ ᐃᓄᐃᑦ ᐅᓯᔭᐅᔪᐃᑦ | 90 |
| ᑲᑎᑦᓱᑎᒃ ᐅᖁᒣᓐᓂᖏᑦ | |
| ᓱᑲᑦᑑᓂᖓ | |
| ᖃᖓᑦᑕᔫᑉ ᑕᑭᓂᖓ | |
| ᐃᓴᕈᖏᑦᑕ ᑕᑭᓂᖏᒃ |
| Max. Passenger Capacity | 90 |
|---|
| Aircraft Configuration | |
|---|---|
| Passengers | 90 |
| Main Deck Pallet Capacity | 5 |
| Lower Deck Capacity and Volume | |||
|---|---|---|---|
| Forward Cargo Compartment | 5,292 lb | 413 ft3 | |
| Rear Cargo Compartment | 7,717 lb | 643 ft3 | |
| Total Payload | 51,100 lb | ||
| Cargo Cabin Dimensions | Width | Length | Height |
| 125" | 1,061" | 82.7" | |
ᖃᐅᔨᒋᐊᕆᐊᓪᓚᒋᑦ ᐱᕙᓪᓕᖁᑎᓂᒃ ᐱᔭᐅᒍᓐᓇᑐᓂᒃ ᐃᓄᐃᑦ ᖃᖓᑦᑕᔫᖏᓐᓂᒃ ᐊᑦᑕᑐᐊᖃᕐᓗᑎᒃ