Boeing 737 800NG Cargo
| Maximum Capacity | 0 |
| Payload | 51 100 LBS |
| Speed | 500 MPH |
| Length | 129'6" |
| Wingspan | 117.5" |
| Maximum Capacity | 112 |
| Payload | 31 500 LBS |
| Speed | 497 MPH |
| Length | 100'2" |
| Wingspan | 93' |
The 737-200C can carry up to 112 passengers or up to 31,500 pounds of cargo.
The cabin allows different configurations to accommodate any combination of both passengers and cargo, making it a highly versatile aircraft. This feature is further complemented by Air Inuit's fleet specifications that include JT8D-17 engines for maximum type performance, a state-of-the-art avionics package, enhanced cold weather comfort and, most notably, the capacity to operate on gravel runways. Whether you are planning a mining exploration mission in the Canadian Arctic with 25 associates and need to transport 25,000 pounds of heavy machinery, or a trip to an exotic destination with 111 of your closest friends, Air Inuit's Boeing 737-200C offers a wide range of possibilities.
| Max. Passenger Capacity | 112 |
|---|
| Aircraft Configurations | ||||||
|---|---|---|---|---|---|---|
| Passengers | 112 | 76 | 60 | 34 | 24 | 0 |
| Main Deck Pallet Capacity | 0 | 2 | 3 | 4 | 5 | 6 |
| Lower Deck Capacity and Volume | ||||||
|---|---|---|---|---|---|---|
| Forward Cargo Compartment | 5,516 lb | 370 ft3 | ||||
| Rear Cargo Compartment | 7,480 lb | 505 ft3 | ||||
| Total Payload | 31,500 lb | |||||
| Endurance | 4 h |
|---|---|
| Range with Max Payload | 2 000 sm (Apprx) |
| Speed | 497 mph |
| Powerplant | JT8-17 |
| Aircraft Length | 100'2" |
| Wing Span | 93' |
| Height Over Tail | 36'10" |
| Crew | 2 pilots + flight attendants |
|---|---|
| Minimum Runway Length | 5,000' |
| Gravel Capable Operation | Yes |
| Maximum Altitude | 37,000' |
| Front Passenger Door | 65" x 30" |
|---|---|
| Rear Passenger Door | 72" x 32" |
| Main Deck Cargo Door | 84" x 134" |
| Lower Deck - Forward Cargo Door | 48" x 35" |
| Lower Deck - Rear Cargo Door | 48" x 35" |
| Cabin Dimensions Aisle Area | 86" x 139" |
| Cabin Dimensions Seat Area | 62" x 139" |
| Main Deck Loading Height | 8'7" |
| Pallet Size | 108" x 88" |
Tell us more about your needs and our experts will contact you.